Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Grapes | Thrips | 40-50 | 50-62.5 | 750-1000 | 10 |
Onion | Thrips | 60 | 75 | 500 | 15 |
Paddy | Stem Borer | 40-50 | 50 62.5 | 375 -500 | 19 |
Cabbage | Diamond Back Moth | 75 | 93.75 | 500 | 15 |
Paddy | Leaf Folder | 40-50 | 50 62.5 | 375 -500 | 19 |
Quartz Gharda contains Fipronil 80% w/w WG formulation contains 800 g of Fipronil active ingredient per kg of formulation. Quartz Gharda is recommended as a foliar spray for the control of stem borer & leaf folder in rice and thrips in different crops as detailed in the above chart.
Category: Pesticide
Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Grapes | Thrips | 40-50 | 50-62.5 | 750-1000 | 10 |
Onion | Thrips | 60 | 75 | 500 | 15 |
Paddy | Stem Borer | 40-50 | 50 62.5 | 375 -500 | 19 |
Cabbage | Diamond Back Moth | 75 | 93.75 | 500 | 15 |
Paddy | Leaf Folder | 40-50 | 50 62.5 | 375 -500 | 19 |
Quartz Gharda contains Fipronil 80% w/w WG formulation contains 800 g of Fipronil active ingredient per kg of formulation. Quartz Gharda is recommended as a foliar spray for the control of stem borer & leaf folder in rice and thrips in different crops as detailed in the above chart.